INCOME:
			    Continuing Education – Income	$30,000.00
			    Corporate Sponsorship – CE	15,000.00
			    Corporate Sponsorship – Meetings	5,000.00 
			    Corporate Sponsorship – Newsletter	2,000.00
			    Dues	57,000.00
			    Interest	2,000.00
			    Mentor Committee Income	6,000.00
			    Staff Night – Income	13,000.00
			    TOTAL ESTIMATED INCOME:	$130,000.00
EXPENSES:
			    Accountant Fees	$ 300.00
			    Audiovisual Equipment	500.00
			    Bank Expenses	100.00
			    Board Member Expenses	650.00 
			    Children's Dental Health Month	750.00
			    Continuing Education - Expense 	47,000.00
			    Dinner Meetings	25,000.00
			    Donations	1,500.00
			    Educational Grants	3,000.00
			    Executive Committee Dinners	2,000.00
			    Executive Secretary	6,000.00
			    Insurance	750.00
			    Membership Expense	500.00
			    Memorials and Gifts	100.00
			    Mentor Committee – Expense	2,000.00
			    Name Badges	500.00
			    Newsletter 	9,000.00
			    Office Supplies	500.00
			    Plaques	300.00
			    Postage	1,000.00
			    Secretarial	1,000.00
			    Staff Night – Expense	24,000.00
			    Taxes	50.00
			    Telephone	1,000.00
			    Website	200.00
			    Contribution to Available Reserve	2,300.00
			    TOTAL ESTIMATED EXPENSES:	$130,000.00
Prepared by the MCDS Budget Committee:
			    Dr. Ira Rosen, Chairman
			    Dr. Robert Silverstein, Immediate Past President 
			    Dr. James Courey, President
			    Dr. Scott Galkin, Immediate Past Treasurer 
			    Dr. Robert Ashmen, Treasurer