|
NAME
|
POSITION/COUNCIL |
ADDRESS
|
PHONE#
|
FAX#
|
E-MAIL
|
| Bloom, Charles | President | 815 Livingston Avenue | 732-249-6386 | 732-249-6283 | [email protected] |
| NJDA Delegate | New Brunswick, NJ 08901 | H-908-431-9202 | |||
| DeSciscio, Peter | President-Elect | 283 High Street | 732-826-1530 | 732-826-2043 | [email protected] |
| Dental Education | Perth Amboy, NJ 08861 | 732-321-7000 x-1316 @JFK Hosp | |||
| NJDA Delegate | H-unlisted | ||||
| Huberman, Bruce | Vice-President | 619 Amboy Avenue | 732-738-6555 | 732-738-6565 | [email protected] |
| Dental Health | Edison, NJ 08817 | H-973-379-3127 | |||
| NJDA Alt. Delegate | |||||
| Weiner, Mitchell | Secretary | 3084 State Highway 27 | 732-297-4900 | 732-297-4860 | [email protected] |
| Managing Editor | Kendall Park, NJ 08824 | H-609-921-3985 | |||
| NJDA Alt. Delegate | |||||
| Villa, Nancy | Treasurer | 2698 Route 516 | 732-679-2323 | 732-679-8896 | [email protected] |
| Membership-Chair | Old Bridge, NJ 08857 | H-732-257-6765 | |||
| NJDA Delegate | |||||
| Ross, Kline | Program Chairperson | 129 Tices Lane | 732-651-8470 | 732-254-8799 | [email protected] |
| NJDA Alt. Delegate | East Brunswick, NJ 08816 | H-732-257-4958 | |||
| Schambra, Mark | Immediate Past President | 1254 State Highway 27 | 732-846-6366 | 732-846-0135 | [email protected] |
| NJDA Delegate | North Brunswick, NJ 08902 | H-908-904-9634 | H-908-904-9372 | ||
| Brunsden, Cavan | Children's Dental Health | 2698 Route 516 | 732-679-2323 | 732-679-8896 | [email protected] |
| Special Olympics | Old Bridge, NJ 08857 | H-732-257-6765 | |||
| NJDA Delegate | |||||
| Chustckie, Jeffrey | Corporate Sponsorship | 120 Cedar Grove Lane | 732-271-1220 | W-732-271-9054 | [email protected] |
| Somerset, NJ 08873 | H-732-613-7191 | H-732-613-3947 | |||
| Clemente, Peter | Alternate ADA Delegate | 121 Metlars Lane | 732-985-1666 | 732-985-0400 | [email protected] |
| NJDA Alt. Delegate | Piscataway, NJ 08854 | H-908-769-8367 | |||
| Engel, Philip | Annual Session | 109 Livingston Avenue | 732-247-8083 | 732-847-1584 | [email protected] |
| NJDA Delegate | New Brunswick, NJ 08901 | H-732-564-9747 | |||
| Continuing Education | |||||
| Fahsbender, John | Peer Review | 101 Union Avenue | 732-356-1313 | 732-356-1092 | none |
| Middlesex, NJ 08846 | H-908-874-0524 | ||||
| Fertig, Joseph | Judicial Council | 2208 U.S. Highway 130 | 732-940-1111 | 732-940-1114 | [email protected] |
| NJDA Alt. Delegate | North Brunswick, NJ 08902 | H-732-238-0352 | |||
| Fromkin, William | NJDA Alt. Delegate | 1648 U.S. Highway 130 | 732-821-8183 | 732-821-1904 | none |
| North Brunswick, NJ 08902 | H-732-502-0229 | ||||
| Glickman, Ethan | Relief | 505 Raritan Avenue | 732-572-4244 | 732-572-4274 | [email protected] |
| Mentor | Highland Park, NJ 08904 | H-732-238-6727 | |||
| NJDA Alt. Delegate | |||||
| Glickman, Marlene | Executive Secretary | 11 Barkley Ct. | 732-238-1255 | 732-390-2332 | |
| East Brunswick, NJ 08816 | H-732-238-6727 | [email protected] | |||
| Habas, Hugh | Dinner Dance | 565 New Brunswick Avenue | 732-738-5878 | 732-738-4687 | none |
| Fords, NJ 08863 | H-732-560-0646 | ||||
| Kahn, Richard | Insurance | 76 Livingston Avenue | 732-828-6622 | 732-828-6109 | [email protected] |
| NJDA Alt. Delegate | New Brunswick, NJ 08901 | H-732-821-7976 | |||
| Katz, Harmon | NJDA Delegate | 76 Livingston Avenue | 732-246-2284 | 732-246-2373 | [email protected] |
|
Governmental Affairs
|
New Brunswick, NJ 08901 | H-732-254-7528 | |||
| Krantz, Daniel | NJDA Trustee | Tall Pine Center | 732-469-8083 | 732-469-8393 | [email protected] |
| Dental Benefits | 7 Cedar Grove Lane, Suite 33 | H-732-873-9435 | |||
| NJDA Delegate | Somerset, NJ 08873 | ||||
| Lall, Raj | Long Range Planning | 76 Livingston Avenue | 732-246-2284 | 732-246-2373 | |
| Leizer, Joel | ADA Delegate | A-2 Cornwall Drive | 732-254-7733 | 732-254-0380 | jleizer @home.com |
| NJDA Delegate | East Brunswick, NJ 08816 | H-732-254-3032 | |||
| Livanos, Greg | Mentor Committee | 3176 Rt. 27 Suite #2 | 732-398-1900 | 732-398-9791 | |
| Membership | Kendall Park, NJ 08824 | H-732-821-1637 | [email protected] | ||
| McLaughlin, George | NJDA Delegate | 330 Livingston Avenue | 732-545-5364 | 732-545-5678 | none |
| New Brunswick, NJ 08901 | H-732-246-7367 | ||||
| Perlmutter, Joseph | NJDA Alt. Trustee | 1254 State Highway 27 | 732-846-6366 | 732-846-0135 | [email protected] |
| NJDA Delegate | |||||
| Prabhu, Maya | New Dentists | 76 Livingston Avenue | 732-246-2284 | 732-246-2373 | none |
| NJDA Alt. Delegate | New Brunswick, NJ 08901 | H-609-799-2556 | |||
| Rosen, Ira | NJDA Delegate | 2186 State Highway 27 | 732-422-7440 | 732-422-7445 | isrdmd @aol.com |
| North Brunswick, NJ 08902 | H-732-238-7933 | H-732-238-7950 | |||
| Rosenheck, Arnold | Liaison to UMDNJ-NJDS | Assistant Dean of Hospital Affairs and Institutional Development | 973-972-3620 | 973-972-3689 | [email protected] |
| NJDA Alt. Delegate | 110 Bergen Street, Room B-813 | 973-972-3621 | |||
| University Heights | H-973-324-9414 | ||||
| Newark, NJ 07103-2400 | |||||
| Silverstein, Robert | Website Editor | 636 Easton Avenue | 732-846-8686 | 732-846-8689 | |
| Communications | Somerset, NJ 08873 | H-908-431-9903 | H-908-431-9904 |
![]()