Updated for 1998-99
| NAME | POSITION/COUNCIL | ADDRESS | PHONE # | FAX # | E-MAIL # |
|---|---|---|---|---|---|
| Ira Rosen | President | 2186 State Highway 27 | 732 422-7440 | 732 422-7445 | [email protected] |
| NJDA Delegate | North Brunswick, NJ 08902 | ||||
| Mark Schambra | President-Elect | 1254 State Highway 27 | 732 846-6366 | 732 846-0135 | [email protected] |
| NJDA Delegate | North Brunswick, NJ 08902 | ||||
| Charles Bloom | Vice President | 815 Livingston Avenue | 732 249-6386 | 732 249-6283 | |
| NJDA Delegate | New Brunswick, NJ 08901 | ||||
| Bruce Huberman | Secretary | 619 Amboy Avenue | 732 738-6555 | 732 738-6565 | [email protected] |
| Dental Health | Edison, NJ 08817 | ||||
| NJDA Alt. Delegate | |||||
| Peter DeSciscio | Treasurer | 283 High Street | 732 826-1530 | 732 826-2043 | |
| Dental Education | Perth Amboy, NJ 08861 | "732 321-7000 | |||
| x-1316 @JFK Hosp" | |||||
| NJDA Delegate | |||||
| Nancy Villa | Program Chair | 2698 Route 516 | 732 679-2323 | 732 679-8896 | [email protected] |
| Membership | Old Bridge, NJ 08857 | ||||
| NJDA Delegate | |||||
| Joel Leizer | ADA Delegate | A-2 Cornwall Drive | 732 854-7733 | 732 854-0380 | [email protected] |
| NJDA Delegate | East Brunswick, NJ 08816 | ||||
| Peter Clemente | Alternate ADA Delegate | 121 Metlars Lane | 732-985-1666 | 732 985-0400 | |
| NJDA Alt. Delegate | Piscataway, NJ 08854 | ||||
| Daniel Krantz | NJDA Trustee | Tall Pine Center | 732 469-8083 | 732 469-8393 | [email protected] |
| Dental Benefits | 7 Cedar Grove Lane, Suite 33 | ||||
| NJDA Delegate | Somerset, NJ 08873 | ||||
| Joseph Perlmutter | NJDA Alt. Trustee | 1254 State Highway 27 | 732 846-6366 | 732 846-0135 | |
| Governmental Affairs | North Brunswick, NJ 08902 | ||||
| NJDA Delegate | |||||
| Mitchell Weiner | Managing Editor | 3084 State Highway 27 | 732 297-4900 | 732 297-4903 | |
| New Dentists-Chair | Kendall Park, NJ 08824 | ||||
| NJDA Alt. Delegate | |||||
| Cavan Brunsden | Immediate Past President | 2698 Route 516 | 732 679-2323 | 732 679-8896 | [email protected] |
| Children's Dental Health | Old Bridge, NJ 08857 | ||||
| Special Olympics | |||||
| NJDA Delegate | |||||
| Jeffrey Chustckie | Corporate Sponsorship | 120 Cedar Grove Lane | 732 271-1220 | ||
| Somerset, NJ 08873 | |||||
| Philip Engel | Annual Session | 109 Livingston Avenue | 732 247-8083 | 732 847-1584 | |
| NJDA Delegate | New Brunswick, NJ 08901 | ||||
| Continuing Education | |||||
| John Fahsbender | Peer Review | 101 Union Avenue | 732 356-1313 | 732 356-1092 | |
| Middlesex, NJ 08846 | |||||
| Joseph Fertig | Judicial Council | 2208 U.S. Highway 130 | 732 940-1111 | 732 940-1114 | |
| NJDA Alt. Delegate | North Brunswick, NJ 08902 | ||||
| William Fromkin | NJDA Alt. Delegate | 1648 U.S. Highway 130 | 732 821-8183 | 732 821-1904 | |
| North Brunswick, NJ 08902 | |||||
| Ethan Glickman | Relief | 505 Raritan Avenue | 732 572-4244 | 732 572-4274 | [email protected] |
| Mentor | Highland Park, NJ 08904 | ||||
| NJDA Alt. Delegate | |||||
| Hugh Habas | Dinner Dance | 565 New Brunswick Avenue | 732 738-5878 | ||
| Fords, NJ 08863 | |||||
| Richard Kahn | Insurance | 76 Livingston Avenue | 732 828-6622 | 732 828-6109 | [email protected] |
| NJDA Alt. Delegate | New Brunswick, NJ 08901 | ||||
| Harmon Katz | ADPAC | 76 Livingston Avenue | 732 246-2284 | 732 246-2373 | |
| New Brunswick, NJ 08901 | |||||
| Ross Kline | Long Range Planning | 129 Tices Lane | 732 651-8470 | 732 254-8799 | [email protected] |
| NJDA Alt. Delegate | East Brunswick, NJ 08816 | ||||
| George McLaughlin | Dental Education-Chair | 330 Livingston Avenue | 732 545-5364 | 732 545-5678 | |
| NJDA Delegate | New Brunswick, NJ 08901 | ||||
| Maya Prabhu | New Dentists | 76 Livingston Avenue | 732 246-2284 | 732 246-2373 | |
| NJDA Alt. Delegate | New Brunswick, NJ 08901 | ||||
| Arnold Rosenheck | "Liaison to | ||||
| UMDNJ-NJDS" | Assistant Dean of Hospital Affairs and Institutional Development | 973 972-3620 | |||
| NJDA Alt. Delegate | 110 Bergen Street, Room B-813 | 973 972-3621 | |||
| University Heights | |||||
| Newark, NJ 07103-2400 | |||||
| Robert Silverstein | Website Editor | 636 Easton Avenue | 732 846-8686 | 732 846-8689 | |
| Communications | Somerset, NJ 08873 | ||||
| NJDA Alt. Delegate |
![]()